Link Domain Dashboard for Oxford Memorial Library
Published Resources
Publication as of 2019-01-28T20:44:44Z
Summary / Settings
- Data Load
- 2019-01-28 at 20:45
- Data Publication
- 2019-01-29 at 08:08
- Transformation Pipeline
- 6.4.1
- Template Version
- 6.4.1
- Network
- Blue Cloud Visibility
- Feature Settings
- Group Management
- LivingLists Enrichment
- Transforms
- Zepheira
- SirsiDynix
Details / History
Date | Database | Pipeline | Library Link Domain | Library Locations | MARC Records | Bibframe Resources | Links |
---|---|---|---|---|---|---|---|
Date | Database | Pipeline | Library Link Domain | Library Locations | MARC Records | Bibframe Resources | Links |
2019-01-28T20:44:44Z | v6.3 | 6.4.1 | http://link.oxfordmemoriallibrary.org/ | 1 | 22997 | 113886 | 576384 |
2019-01-14T13:27:07Z | v6.2 | 6.3.3 | http://link.oxfordmemoriallibrary.org/ | 1 | 22971 | 113055 | 572833 |
2018-12-29T17:23:52Z | v6.2 | 6.3.3 | http://link.oxfordmemoriallibrary.org/ | 1 | 22986 | 113724 | 575150 |
2018-12-15T12:03:06Z | v6.2 | 6.3.3 | http://link.oxfordmemoriallibrary.org/ | 1 | 22976 | 113419 | 573685 |
2018-11-30T20:47:06Z | v6.2 | 6.3.3 | http://link.oxfordmemoriallibrary.org/ | 1 | 22940 | 113973 | 575502 |
2018-11-16T02:13:37Z | v6.2 | 6.3.3 | http://link.oxfordmemoriallibrary.org/ | 1 | 22923 | 113225 | 572174 |
2018-10-25T20:42:45Z | v6.2 | 6.3.2 | http://link.oxfordmemoriallibrary.org/ | 1 | 22917 | 114773 | 578340 |
2018-10-13T11:35:21Z | v6.2 | 6.2.1 | http://link.oxfordmemoriallibrary.org/ | 1 | 19361 | 99622 | 518081 |
2018-09-30T04:35:56Z | v6.2 | 6.2.1 | http://link.oxfordmemoriallibrary.org/ | 1 | 27343 | 117924 | 599362 |
2018-09-13T02:02:01Z | v6.2 | 6.2.1 | http://link.oxfordmemoriallibrary.org/ | 1 | 23060 | 117826 | 599101 |
2018-08-28T13:07:19Z | v6.2 | 6.2.0 | http://link.oxfordmemoriallibrary.org/ | 1 | 23069 | 118519 | 601798 |
2018-08-08T22:03:38Z | v6 | 6.0.3 | http://link.oxfordmemoriallibrary.org/ | 1 | 23067 | 119230 | 598548 |
2018-07-25T07:50:53Z | v6 | 6.0.3 | http://link.oxfordmemoriallibrary.org/ | 1 | 23071 | 119235 | 598552 |
2018-07-14T07:22:22Z | v6 | 6.0.3 | http://link.oxfordmemoriallibrary.org/ | 1 | 23070 | 119233 | 598547 |
2018-07-01T14:58:52Z | v6 | 6.0.3 | http://link.oxfordmemoriallibrary.org/ | 1 | 30044 | 119313 | 598687 |
2018-06-03T20:53:15Z | v6 | 6.0.3 | http://link.oxfordmemoriallibrary.org/ | 1 | 23015 | 119230 | 596677 |
Library Catalog
Library Resource Graph
Catalog Resources
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
2019-01-28T20:44:44Z | 113886 | 3685 | 0 | 445 | 21544 | 89 | 41 | 642 | 24998 | 44 | 166 | 21 | 1128 | 14700 | 2766 | 12412 | 2275 | 277 | 7952 | 20701 |
2019-01-14T13:27:07Z | 113055 | 3674 | 0 | 176 | 21508 | 90 | 41 | 633 | 24959 | 43 | 173 | 20 | 1120 | 14311 | 2761 | 12400 | 2266 | 277 | 7934 | 20669 |
2018-12-29T17:23:52Z | 113724 | 3679 | 0 | 443 | 21508 | 90 | 41 | 638 | 24953 | 44 | 188 | 21 | 1123 | 14681 | 2763 | 12397 | 2257 | 277 | 7953 | 20668 |
2018-12-15T12:03:06Z | 113419 | 3687 | 0 | 176 | 21570 | 90 | 41 | 632 | 25007 | 44 | 190 | 20 | 1121 | 14385 | 2765 | 12451 | 2264 | 277 | 7964 | 20735 |
2018-11-30T20:47:06Z | 113973 | 3688 | 0 | 447 | 21560 | 89 | 41 | 637 | 24984 | 44 | 181 | 21 | 1122 | 14730 | 2766 | 12438 | 2258 | 278 | 7976 | 20713 |
2018-11-16T02:13:37Z | 113225 | 3683 | 0 | 175 | 21545 | 89 | 41 | 630 | 24965 | 44 | 179 | 20 | 1121 | 14364 | 2762 | 12431 | 2249 | 278 | 7953 | 20696 |
2018-10-25T20:42:45Z | 114773 | 3725 | 0 | 454 | 21645 | 90 | 41 | 639 | 25202 | 45 | 166 | 21 | 1125 | 14870 | 2786 | 12545 | 2250 | 278 | 8001 | 20890 |
2018-10-13T11:35:21Z | 99622 | 3246 | 0 | 168 | 19405 | 92 | 143 | 621 | 21549 | 45 | 157 | 17 | 1019 | 12473 | 2508 | 10656 | 2217 | 262 | 7438 | 17606 |
2018-09-30T04:35:56Z | 117924 | 3762 | 0 | 461 | 22073 | 91 | 163 | 653 | 26172 | 46 | 168 | 21 | 1135 | 14976 | 2844 | 12883 | 2310 | 286 | 8152 | 21728 |
2018-09-13T02:02:01Z | 117826 | 3761 | 0 | 176 | 22159 | 90 | 174 | 634 | 26389 | 46 | 160 | 20 | 1126 | 14613 | 2849 | 12891 | 2312 | 290 | 8189 | 21947 |
2018-08-28T13:07:19Z | 118519 | 3763 | 0 | 460 | 22159 | 90 | 174 | 641 | 26389 | 46 | 169 | 21 | 1127 | 14986 | 2850 | 12891 | 2313 | 290 | 8202 | 21948 |
2018-08-08T22:03:38Z | 119230 | 3764 | 0 | 452 | 22194 | 90 | 171 | 664 | 26389 | 45 | 167 | 22 | 1127 | 15044 | 2853 | 12929 | 2508 | 290 | 8173 | 22348 |
2018-07-25T07:50:53Z | 119235 | 3764 | 0 | 452 | 22194 | 90 | 171 | 664 | 26389 | 46 | 171 | 22 | 1127 | 15044 | 2853 | 12929 | 2508 | 290 | 8173 | 22348 |
2018-07-14T07:22:22Z | 119233 | 3764 | 0 | 452 | 22194 | 90 | 171 | 664 | 26389 | 45 | 170 | 22 | 1127 | 15044 | 2853 | 12929 | 2508 | 290 | 8173 | 22348 |
2018-07-01T14:58:52Z | 119313 | 3764 | 0 | 450 | 22209 | 92 | 176 | 664 | 26413 | 44 | 165 | 22 | 1127 | 15061 | 2854 | 12938 | 2503 | 290 | 8171 | 22370 |
2018-06-03T20:53:15Z | 119230 | 3762 | 0 | 446 | 22258 | 92 | 163 | 662 | 26338 | 46 | 180 | 22 | 1129 | 15059 | 2855 | 12916 | 2476 | 290 | 8221 | 22315 |
LivingLists Enrichment
Enriched Library Resource Graph
Catalog Resources Enriched by LivingLists
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
2019-01-28T20:44:44Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-01-14T13:27:07Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-12-29T17:23:52Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-12-15T12:03:06Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-11-30T20:47:06Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-11-16T02:13:37Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-10-25T20:42:45Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-10-13T11:35:21Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-09-30T04:35:56Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-09-13T02:02:01Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-08-28T13:07:19Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-08-08T22:03:38Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-07-25T07:50:53Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-07-14T07:22:22Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-07-01T14:58:52Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-06-03T20:53:15Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Additional Resources from LivingLists
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
2019-01-28T20:44:44Z | 212 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 44 | 166 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-01-14T13:27:07Z | 218 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 43 | 173 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-12-29T17:23:52Z | 234 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 44 | 188 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-12-15T12:03:06Z | 236 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 44 | 190 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-11-30T20:47:06Z | 227 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 44 | 181 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-11-16T02:13:37Z | 225 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 44 | 179 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-10-25T20:42:45Z | 213 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 45 | 166 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-10-13T11:35:21Z | 204 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 45 | 157 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-09-30T04:35:56Z | 216 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 46 | 168 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-09-13T02:02:01Z | 208 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 46 | 160 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-08-28T13:07:19Z | 217 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 46 | 169 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-08-08T22:03:38Z | 214 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 45 | 167 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-07-25T07:50:53Z | 219 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 46 | 171 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-07-14T07:22:22Z | 217 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 45 | 170 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-07-01T14:58:52Z | 211 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 44 | 165 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-06-03T20:53:15Z | 228 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 46 | 180 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |